Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 241-BAS21S_R2_10001 | 241-BAS21S_R1_00001 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BAS21S_R2_10001 | BAS21S_R1_00001 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panjit | Panjit | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Small Signal Switching Diodes 250V Small Signal Switching Diodes 4A | Small Signal Switching Diodes 250V,Small Signal Switching Diodes,SOT-23,4A | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BAS21S_R2_10001 Datasheet (PDF) | BAS21S_R1_00001 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panjit | Panjit | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 12000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | - | Dual | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | - | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | - | 100 nA | |||||||||||||||||||||||||||||||||||||||||||||
| Max Surge Current: | - | 4 A | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Diode Capacitance: | - | 5 pF | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | SOT-23-3 | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 250 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Peak Reverse Voltage: | - | 250 V | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Switching Diodes | |||||||||||||||||||||||||||||||||||||||||||||
| Recovery Time: | - | 50 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | - | USM-03TCS | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 1 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.907 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 34 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
