Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0224002.HXP | 576-0224002.MXP | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0224002.HXP | 0224002.MXP | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cartridge Fuses 250V 2A Fast Acting | Cartridge Fuses 250V 2A Fast Acting | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0224002.HXP Datasheet (PDF) | 0224002.MXP Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Cylindrical Leaded | Cylindrical Leaded | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 2 A | 2 A | |||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 4.8 mm | 4.8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | 2AG (5 mm x 15 mm) | 2AG (5 mm x 15 mm) | |||||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | |||||||||||||||||||||||||||||||||||||||||||||
| Indicator Style: | See Through Case | See Through Case | |||||||||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 10 kA | 10 kA | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 14.9 mm | 14.9 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 60 C | - 60 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Board Mount | Board Mount | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Glass Fuse | Glass Fuse | |||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 49.7 mOhms | 49.7 mOhms | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 125 VDC | 125 VDC | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 314 Can Dispatch Immediately | 571 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
1000
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time for quantities greater than shown. |
15
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
