Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP6275T-E/SN | 579-MCP6275-E/SN | |||||||||||||||||||||
| Mfr.'s Part No: | MCP6275T-E/SN | MCP6275-E/SN | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Dual Connected 2MHz | Operational Amplifiers - Op Amps Dual Connected 2MHz | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP6275T-E/SN Datasheet (PDF) | MCP6275-E/SN Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Amplifier Type: | General Purpose Amplifier | General Purpose Amplifier | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 70 dB | 70 dB | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| en - Input Voltage Noise Density: | 20 nV/sqrt Hz | 20 nV/sqrt Hz | |||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2 MHz | 2 MHz | |||||||||||||||||||||
| Ib - Input Bias Current: | 1 pA | 1 pA | |||||||||||||||||||||
| In - Input Noise Current Density: | 3 fA | 3 fA | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||
| Operating Supply Current: | 170 uA | 170 uA | |||||||||||||||||||||
| Output Current per Channel: | 25 mA | 25 mA | |||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 70 dB | 70 dB | |||||||||||||||||||||
| Series: | MCP6275 | MCP6275 | |||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||
| SR - Slew Rate: | 900 mV/us | 900 mV/us | |||||||||||||||||||||
| Standard Pack Qty: | 3300 | 100 | |||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||
| Technology: | CMOS | CMOS | |||||||||||||||||||||
| Vos - Input Offset Voltage: | 3 mV | 3 mV | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 706 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
