Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 571-63539-1-CT | 571-63539-1 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 63539-1 (Cut Strip) | 63539-1 | ||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||
| Description: | Terminals 14-10 AWG .250 RCPT Cut Strip of 100 | Terminals 14-10 AWG .250 RCPT Reel of 6000 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 63539-1 (Cut Strip) Datasheet | 63539-1 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||||||||
| Length: | 19.68 mm | 19.68 mm | ||||||||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||||||||
| Maximum Bundle Diameter: | 5 mm | - | ||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||
| Mounting Style: | Push-In | Push-In | ||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 6000 | ||||||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm x 0.81 mm | 6.35 mm x 0.81 mm | ||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Type: | Tab | Tab | ||||||||||||||||||||||||
| Wire Gauge: | 10 AWG | 10 AWG | ||||||||||||||||||||||||
| Wire Gauge Max: | 10 AWG | 10 AWG | ||||||||||||||||||||||||
| Part # Aliases: | 63539-1 | - | ||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | ||||||||||||||||||||||||
| Series: | - | 250 FASTON | ||||||||||||||||||||||||
| Tradename: | - | FASTON | ||||||||||||||||||||||||
| Width: | - | 7.62 mm | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 8.800 Can Dispatch Immediately | 6.000 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 17 Weeks Estimated factory production time for quantities greater than shown. | 17 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
