Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 888-XB24CDMPIT-001 | 888-XB3-24Z8PT-J | ||||||||||||
| Mfr.'s Part No: | XB24CDMPIT-001 | XB3-24Z8PT-J | ||||||||||||
| Manufacturer: | Digi | Digi | ||||||||||||
| Description: | Zigbee Modules - 802.15.4 XBee, S2C DigiMesh 2.4, TH, PCB antenna | Zigbee Modules - 802.15.4 XBee3,2.4 Ghz ZB 3.0, PCB Ant, TH MT | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | XB24CDMPIT-001 Datasheet | XB3-24Z8PT-J Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Antenna Connector Type: | PCB | PCB | ||||||||||||
| Brand: | Digi | Digi | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | KH | ||||||||||||
| Data Rate: | 250 kb/s | 250 kb/s | ||||||||||||
| Dimensions: | 2.761 cm x 2.438 cm | - | ||||||||||||
| Frequency: | 2.4 GHz | 2.4 GHz | ||||||||||||
| Interface Type: | SPI, UART | SPI, UART | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Operating Supply Voltage: | 2.1 V to 3.6 V | 2.1 V to 3.6 V | ||||||||||||
| Output Power: | 3.1 mW | 8 dBm | ||||||||||||
| Packaging: | Tray | - | ||||||||||||
| Product Type: | Zigbee Modules | Zigbee Modules | ||||||||||||
| Protocol - ANT, Thread, Zigbee - 802.15.4: | 802.15.4, Zigbee | Zigbee 3.0 | ||||||||||||
| Range: | 200 ft, 4000 ft | 200 ft, 4000 ft | ||||||||||||
| Sensitivity: | - 100 dBm | - 103 dBm | ||||||||||||
| Series: | XBee S2C | XBee 3 | ||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||
| Supply Current Receiving: | 31 mA | 15 mA | ||||||||||||
| Supply Current Transmitting: | 45 mA | 40 mA | ||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||
| Supply Voltage - Min: | 2.1 V | 2.1 V | ||||||||||||
| Tradename: | XBee | XBee | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 330 Can Dispatch Immediately | 4.180 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
