Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO35MDW | 595-ISO1410DWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO35MDW | ISO1410DWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators Iso 3.3V Full & Half Duplex RS-485 Xcvrs | RS-422/RS-485 Interface IC EMC protected 500-K bps half-duplex 5- A A 595-ISO1410DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ISO35MDW Datasheet | ISO1410DWR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 1 Mb/s | 500 kb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | ISO485EVM | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Full Duplex | Half/Full Duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 2500 Vrms | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 19 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 220 mW | 363 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | RS-422/RS-485 Interface IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 100 ns | 92 ns, 310 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | RS-485 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ISO35 | ISO1410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.15 V | 1.71 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | RS-485 Isolated Transceiver | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | - | Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | - | 1.71 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 1 Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 1.71 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 60 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | RS-422/RS-485 Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 341 Can Dispatch Immediately | 317 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
2000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
