Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 946-MP7230GLE-Z | 946-MP7230GLE-P | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MP7230GLE-Z | MP7230GLE-P | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | ||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs 42V, 1.2A Buck-boost or 3A Buck SynchronousInfrared LED Driver | LED Lighting Driver ICs 42V, 1.2A Buck-boost or 3A Buck SynchronousInfrared LED Driver | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MP7230GLE-Z Datasheet | MP7230GLE-P Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||
| Dimming: | PWM | PWM | ||||||||||||||||||||||||||||||||||||||||||
| For Use With: | Driver Monitoring Systems | Driver Monitoring Systems | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 6 V to 42 V | 6 V to 42 V | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 410 kHz | 410 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1.2 A, 3 A | 1.2 A, 3 A | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-19 | QFN-19 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 3.9 W | 3.9 W | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Infrared LED Drivers | Infrared LED Drivers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | MP7230 | MP7230 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 2 mA | 2 mA | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 42 V | 42 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost, Buck | Boost, Buck | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 360 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 22 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
