Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 556-ATMEGA2561-16MUR | 556-ATMEGA2561-16MU | ||||||||||||||||||||||||
| Mfr.'s Part No: | ATMEGA2561-16MUR | ATMEGA2561-16MU | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU AVR 256K FLSH 4K EE 8K SRAM ADC 5V-16MHz | 8-bit Microcontrollers - MCU AVR 256K FLASH 4K EE 8K SRAM ADC 5V | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | ATMEGA2561-16MUR Datasheet (PDF) | ATMEGA2561-16MU Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | ||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package/Case: | VQFN-64 | MLF-64 | ||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||
| Processor Series: | megaAVR | megaAVR | ||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Series: | ATmega256x | ATmega256x | ||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 260 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||||||||
| ADC Resolution: | - | 10 bit | ||||||||||||||||||||||||
| Data RAM Size: | - | 8 kB | ||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||||||||
| Data ROM Size: | - | 4 kB | ||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||||||||||||||
| Interface Type: | - | 2-Wire, SPI, USART | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Number of I/Os: | - | 54 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | - | 6 Timer | ||||||||||||||||||||||||
| Program Memory Size: | - | 256 kB | ||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 151 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | - | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
