Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 780-ANNL1L250SMA | 377-ANN-MB-00 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AS-ANT2B-ANN-L1L2-50SMA-00 | ANN-MB-00 | ||||||||||||||||||||||||||||||
| Manufacturer: | ArduSimple | u-blox | ||||||||||||||||||||||||||||||
| Description: | Antennas u-blox ANN-MB-00 Multiband GNSS Antenna | Antennas Multi-band active GNSS antenna with 5 m cable and SMA connector | ||||||||||||||||||||||||||||||
| Lifecycle: | Restricted Availability | - | ||||||||||||||||||||||||||||||
| Datasheet: | AS-ANT2B-ANN-L1L2-50SMA-00 Datasheet (PDF) | ANN-MB-00 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Antenna Connector Type: | SMA | SMA Male | ||||||||||||||||||||||||||||||
| Application: | Navigation | Satellite Applications | ||||||||||||||||||||||||||||||
| Brand: | ArduSimple | u-blox | ||||||||||||||||||||||||||||||
| Cable Length: | 5 M | 5 m | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Gain: | 28 dB | 2 dBi, 3 dBi | ||||||||||||||||||||||||||||||
| IP Rating: | IP67 | IP67 | ||||||||||||||||||||||||||||||
| Mechanical Style: | Module | Module | ||||||||||||||||||||||||||||||
| Mounting Style: | Chassis Mount | Chassis Mount | ||||||||||||||||||||||||||||||
| Number of Bands: | 2 Band | 2 Band | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | - | ||||||||||||||||||||||||||||||
| Product Type: | Multiprotocol Antennas | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | ||||||||||||||||||||||||||||||
| Protocol - GPS, GLONASS: | GNSS | BEIDOU, Galileo, GLONASS, GNSS, GPS | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 40 | ||||||||||||||||||||||||||||||
| Style: | Square | Puck | ||||||||||||||||||||||||||||||
| Subcategory: | Antennas | Antennas | ||||||||||||||||||||||||||||||
| Termination Style: | Connector | Connector | ||||||||||||||||||||||||||||||
| VSWR: | 2 | 2 | ||||||||||||||||||||||||||||||
| Cable Type: | - | 5 M RG174 | ||||||||||||||||||||||||||||||
| Centre Frequency: | - | 1.17645 GHz, 1.561 GHz, 1.57542 GHz, 1.602 GHz | ||||||||||||||||||||||||||||||
| Ground Plane Size: | - | 15 cm | ||||||||||||||||||||||||||||||
| Height: | - | 22.5 mm | ||||||||||||||||||||||||||||||
| Impedance: | - | 50 Ohms | ||||||||||||||||||||||||||||||
| Length: | - | 82 mm | ||||||||||||||||||||||||||||||
| Maximum Frequency: | - | 1.249 GHz, 1.606 GHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Frequency: | - | 1.197 GHz, 1.559 GHz | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||
| Polarisation: | - | RHCP | ||||||||||||||||||||||||||||||
| Product: | - | Outdoor Antennas | ||||||||||||||||||||||||||||||
| Type: | - | Active Antenna | ||||||||||||||||||||||||||||||
| Width: | - | 60 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 178 Can Dispatch Immediately | 0 | ||||||||||||||||||||||||||||||
| On Order: |
0
|
9087
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
18
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
