Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-PIC16C57-LPE/SO | 579-PIC16F57-E/SO | ||||||||||||
| Mfr.'s Part No: | PIC16C57-LPE/SO | PIC16F57-E/SO | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU 3KB 72 RAM 20 I/O | 8-bit Microcontrollers - MCU 3KB 72 RAM 20 I/O | ||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||
| Datasheet: | PIC16C57-LPE/SO Datasheet (PDF) | PIC16F57-E/SO Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | No ADC | No ADC | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | PIC16 | PIC16 | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | US | TH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 72 B | 72 B | ||||||||||||
| Data ROM Size: | 2 k | 2 k | ||||||||||||
| Data ROM Type: | EPROM | EEPROM | ||||||||||||
| Maximum Clock Frequency: | 40 MHz | 20 MHz | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of I/Os: | 20 I/O | 20 I/O | ||||||||||||
| Number of Timers/Counters: | 8 Timer | 1 Timer | ||||||||||||
| Package/Case: | SOIC-28 | SOIC-28 | ||||||||||||
| Packaging: | Tube | Tube | ||||||||||||
| Processor Series: | PIC16 | PIC16 | ||||||||||||
| Product: | MCUs | MCUs | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 2 kB | 3 kB | ||||||||||||
| Program Memory Type: | EPROM | Flash | ||||||||||||
| Series: | PIC16(L)C5x | PIC16F5x | ||||||||||||
| Standard Pack Qty: | 27 | 27 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 6 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.5 V | 2 V | ||||||||||||
| Tradename: | PIC | PIC | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 982 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time. | 5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
