Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD5222BRZ10-R7 | 584-AD5222BRZ10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD5222BRZ10-REEL7 | AD5222BRZ10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Potentiometer ICs 7-BIT RDAC WITH UP/DWN CONTROL | Digital Potentiometer ICs 7-BIT RDAC WITH UP/DWN CONTROL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD5222BRZ10-REEL7 Datasheet (PDF) | AD5222BRZ10 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-AD5222SDZ | EVAL-AD5222SDZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Interface: | Up/Down | Up/Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of POTs: | Dual | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 15 uA | 15 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 10 kOhms | 10 kOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD5222 | AD5222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taper: | Linear | Linear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taps per POT: | 128 Tap | 128 Tap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 35 PPM / C | 35 PPM / C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 % | 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiper Memory: | Volatile | Volatile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 327 Can Dispatch Immediately | 8 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
