Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 579-PIC12F683-I/SN | 579-PIC12F683T-I/SN | ||||||
| Mfr.'s Part No: | PIC12F683-I/SN | PIC12F683T-I/SN | ||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||
| Description: | 8-bit Microcontrollers - MCU 3.5KB 128 RAM 6 I/O | 8-bit Microcontrollers - MCU 3.5KB 128 RAM 6 I/O | ||||||
| Lifecycle: | - | - | ||||||
| Datasheet: | PIC12F683-I/SN Datasheet (PDF) | PIC12F683T-I/SN Datasheet (PDF) | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||
| Core: | PIC12 | PIC12 | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | US | ||||||
| Country of Origin: | TH | TH | ||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||
| Data RAM Size: | 128 B | 128 B | ||||||
| Data RAM Type: | RAM | SRAM | ||||||
| Data ROM Size: | 256 B | 256 B | ||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||
| Interface Type: | RS-232, USB | RS-232, USB | ||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||
| Moisture Sensitive: | Yes | Yes | ||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||
| Number of ADC Channels: | 4 Channel | 4 Channel | ||||||
| Number of I/Os: | 6 I/O | 6 I/O | ||||||
| Number of Timers/Counters: | 2 Timer | 3 Timer | ||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||
| Packaging: | Tube | Reel | ||||||
| Processor Series: | PIC12F | PIC12F | ||||||
| Product: | MCUs | MCUs | ||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||
| Program Memory Size: | 3.5 kB | 3.5 kB | ||||||
| Program Memory Type: | Flash | Flash | ||||||
| Series: | PIC12F683 | PIC12F683 | ||||||
| Standard Pack Qty: | 100 | 3300 | ||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||
| Supply Voltage - Min: | 4.5 V | 2 V | ||||||
| Tradename: | PIC | PIC | ||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | ||||||
Ordering Information |
||||||||
| Stock: | 11.921 Can Dispatch Immediately | 3.397 Can Dispatch Immediately | ||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
|
|
||||||
| Pricing: |
|
|||||||
