Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-Q65110A2464 | 720-SFH4259B | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | Q65110A2464 | SFH 4259B | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters TOPLED HI PWR IR EMITTER PRE-M | Infrared Emitters TOPLED IR LOW PWR 850NM | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | Q65110A2464 Datasheet (PDF) | SFH 4259B Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 25 deg | - | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 12 ns | 12 ns | ||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 100 mA | 100 mA | ||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Infrared | - | ||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Dome | Round | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 110 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-4 | - | ||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 180 mW | - | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||
| Radiant Intensity: | 55 mW/sr | 88 mW/sr | ||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 12 ns | 12 ns | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | ||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 50 deg | - | ||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | 850 nm | 860 nm | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Series: | - | Power TOPLED Lens SFH | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | - | TOPLED | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | Q65115A0354 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.000 Can Dispatch in 5 Days | 1.036 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
