Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC2051HMS8#PBF | 584-LTC2051HMS8TRPBF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2051HMS8#PBF | LTC2051HMS8#TRPBF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 2x Zero-Drift Op Amps | Precision Amplifiers 2x Zero-Drift Op Amps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC2051HMS8#PBF Datasheet (PDF) | LTC2051HMS8#TRPBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Zero-Drift Operational Amplifier | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 3 MHz | 3 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 25 pA | 25 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 150 pA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 850 uA | 850 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 130 dB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC2051 | LTC2051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2 V/us | 2 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 140 dB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 500 nV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.031 Can Dispatch Immediately | 4.211 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
