Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 571-87756-4 | 571-87756-4-LP | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 87756-4 | 87756-4 (Loose Piece) | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings SKT 26-22 BECU/SN Reel of 12500 | Headers & Wire Housings SKT 26-22 BECU/SN Loose Piece | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 87756-4 Datasheet | 87756-4 (Loose Piece) Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Wire-to-Board | |||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||
| Contact Material: | Copper, Tin, Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Series: | AMPMODU MOD IV | AMPMODU MOD IV | |||||||||||||||||||||||||||
| Standard Pack Qty: | 12500 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | AMPMODU | AMPMODU | |||||||||||||||||||||||||||
| Type: | Socket | Socket | |||||||||||||||||||||||||||
| Voltage Rating: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||
| Wire Gauge: | 26 AWG to 22 AWG | - | |||||||||||||||||||||||||||
| Contact Type: | - | Socket (Female) | |||||||||||||||||||||||||||
| Insulation Resistance: | - | 5 GOhms | |||||||||||||||||||||||||||
| Part # Aliases: | - | 87756-4 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 62.500 Can Dispatch Immediately | 12.671 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
50000
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: |
24
Weeks Estimated factory production time for quantities greater than shown.
|
24 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
