Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 474-SEN-15112 | 403-SCD30 | ||||||||||||||||||||||||
| Mfr.'s Part No: | SEN-15112 | SCD30 | ||||||||||||||||||||||||
| Manufacturer: | SparkFun | Sensirion | ||||||||||||||||||||||||
| Description: | Air Quality Sensors The SCD30 from Sensirion is a high quality Nondispersive Infrared (NDIR) based CO sensor capable of detecting 400 to 10000ppm with an accuracy of (30ppm+3%). In order to improve accuracy the SCD30 has temperature and humidity sensing built-in a | Multiple Function Sensor Modules SCD30 CO2 sensor module | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | SEN-15112 Datasheet (PDF) | SCD30 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | SparkFun | Sensirion | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CH | CN | ||||||||||||||||||||||||
| Current Rating: | 19 mA | - | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 50 C | + 50 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V to 5.5 V | 3.3 V to 5.5 V | ||||||||||||||||||||||||
| Package/Case: | 35 mm x 23 mm x 7 mm | - | ||||||||||||||||||||||||
| Product Type: | Air Quality Sensors | Multiple Function Sensor Modules | ||||||||||||||||||||||||
| Sensor Type: | Carbon Dioxide (CO2) | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 200 | ||||||||||||||||||||||||
| Subcategory: | Sensors | Sensor Modules | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | - | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V | - | ||||||||||||||||||||||||
| Type: | Gas Sensor | CO2, Humidity, and Temperature Sensor | ||||||||||||||||||||||||
| Dimensions: | - | 35 mm x 23 mm x 7 mm | ||||||||||||||||||||||||
| Interface Type: | - | I2C, UART | ||||||||||||||||||||||||
| Operating Supply Current: | - | 19 mA | ||||||||||||||||||||||||
| Packaging: | - | Tray | ||||||||||||||||||||||||
| Product: | - | Sensor Modules | ||||||||||||||||||||||||
| Series: | - | SCD3x | ||||||||||||||||||||||||
| Part # Aliases: | - | 1-101625-10 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.906 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
