Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 576-318005P | 576-0318005.HXP | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 318005P | 0318005.HXP | |||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Description: | Cartridge Fuses 5 AMP 250V FA AXIAL | Cartridge Fuses 250V 5A Axial Fast Acting | |||||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||||||||
| Datasheet: | 318005P Datasheet (PDF) | 0318005.HXP Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Body Style: | Cylindrical Leaded | Cylindrical Leaded | |||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||
| Diameter: | 6.985 mm | 6.985 mm | |||||||||||||||||||||||||||
| Fuse Size/Group: | 3AG (6.3 mm x 32 mm) | 3AG (6.3 mm x 32 mm) | |||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | |||||||||||||||||||||||||||
| Indicator Style: | Without Indicator | See Through Case | |||||||||||||||||||||||||||
| Interrupt Rating: | 10 kA | 10 kA | |||||||||||||||||||||||||||
| Length: | 32.72 mm | 32.385 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Mounting Style: | Board Mount | Board Mount | |||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | |||||||||||||||||||||||||||
| Product Type: | Glass Fuse | Glass Fuse | |||||||||||||||||||||||||||
| Resistance: | 22.3 mOhms | 22.4 mOhms | |||||||||||||||||||||||||||
| Series: | 318 | 318 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 100 | |||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | |||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 100 Can Dispatch Immediately | ||||||||||||||||||||||||||||
| Factory Lead Time: | - | 15 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
