Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-19018-0003-MR | 538-19018-0003 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 19018-0003 (Mouser Reel) | 19018-0003 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Description: | Terminals .187X.032 F/M QD VBR REEL OF 500 | Terminals .187X.032 F/M QD VBR Reel of 1500 | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 19018-0003 (Mouser Reel) Datasheet (PDF) | 19018-0003 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Terminals | Terminals | |||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||
| Series: | 19018 | 19018 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1500 | |||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 4.75 mm x 0.81 mm | 4.75 mm x 0.81 mm | |||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Tradename: | VibraKrimp | VibraKrimp | |||||||||||||||||||||||||||||||||
| Type: | Quick Disconnect | Quick Disconnect | |||||||||||||||||||||||||||||||||
| Wire Gauge: | 18 AWG | 22 AWG | |||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 18 AWG | 22 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 190180003 AA-4173-032T 0190180003 19018-0003 | 190180003 AA-4173-032T 0190180003 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1.500 Can Dispatch Immediately | 1.500 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
