Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-P24F16KA102TISS | 579-PIC24F16KA102ISS | |||||||||||||||||||||
| Mfr.'s Part No: | PIC24F16KA102T-I/SS | PIC24F16KA102-I/SS | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU 16KB Flash 2KB RAM 512B EEPROM 16MIPS | 16-bit Microcontrollers - MCU 16KB 2KB RAM512B EEPROM 19MIPS I/O16B | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | PIC24F16KA102T-I/SS Datasheet (PDF) | PIC24F16KA102-I/SS Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | PIC24F | PIC24F | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | |||||||||||||||||||||
| Data RAM Size: | 1.5 kB | 1.5 kB | |||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||
| Data ROM Size: | 512 B | 512 B | |||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | |||||||||||||||||||||
| Interface Type: | I2C, SPI, UART | I2C, SPI, UART | |||||||||||||||||||||
| Maximum Clock Frequency: | 32 MHz | 32 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of ADC Channels: | 9 Channel | 9 Channel | |||||||||||||||||||||
| Number of I/Os: | 24 I/O | 24 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 3 x 16 bit 1 x 32 bit | 3 x 16 bit 1 x 32 bit | |||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Processor Series: | PIC24 | PIC24 | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 16 kB | 16 kB | |||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Series: | PIC24FxxKA10x | PIC24FxxKA10x | |||||||||||||||||||||
| Standard Pack Qty: | 2100 | 47 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer, Windowed | Watchdog Timer, Windowed | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 1.959 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 11 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
