Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 595-MSP-EXP430G2 | 595-MSP-EXP430G2ET | ||||||
| Mfr.'s Part No: | MSP-EXP430G2 | MSP-EXP430G2ET | ||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||
| Description: | Development Boards & Kits - MSP430 MSP430 Value Line LaunchPad Dev Kit | Development Boards & Kits - MSP430 MSP430G2 LAUNCHPAD W /ENERGY TRACE | ||||||
| Lifecycle: | Obsolete | - | ||||||
| Datasheet: | MSP-EXP430G2 Datasheet | MSP-EXP430G2ET Datasheet (PDF) | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||
| Core: | MSP430 | MSP430 | ||||||
| Country of Assembly: | Not Available | CN | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | CN | CN | ||||||
| Data Bus Width: | 16 bit | 16 bit | ||||||
| Description/Function: | The MSP-EXP430G2 low-cost experimenter board called LaunchPad is a complete development solution | - | ||||||
| Interface Type: | USB | USB | ||||||
| Product: | Development Kits | Development Kits | ||||||
| Product Type: | Development Boards & Kits - MSP430 | Development Boards & Kits - MSP430 | ||||||
| Series: | MSP430G2 | MSP-EXP430G2ET | ||||||
| Standard Pack Qty: | 1 | 1 | ||||||
| Subcategory: | Development Tools | Development Tools | ||||||
| Tool Is For Evaluation Of: | MSP430G2xx, MSP430F20xx | MSP430G2xx | ||||||
| Tradename: | LaunchPad | Launchpad | ||||||
| Operating Supply Voltage: | - | 1.8 V to 3.6 V | ||||||
Ordering Information |
||||||||
| Stock: | 250 Can Dispatch Immediately | |||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
|
|||||||
| Pricing: |
|
|||||||
