Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 652-MFRX250 | 652-MF-RX250/72-0 | |||||||||||||||||||||
| Mfr.'s Part No: | MF-RX250 | MF-RX250/72-0 | |||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | |||||||||||||||||||||
| Description: | Resettable Fuses - PPTC 60Volt 40Amps Hold 2.5 Trip 5Amps | Resettable Fuses - PPTC 72V 2.5A-HD 40A MAX | |||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||
| Datasheet: | MF-RX250 Datasheet (PDF) | MF-RX250/72-0 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Bourns | Bourns | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||
| Current Rating - Max: | 40 A | 40 A | |||||||||||||||||||||
| Diameter: | 21.3 mm | 17.84 mm | |||||||||||||||||||||
| Height: | 3.1 mm | 3.1 mm | |||||||||||||||||||||
| Hold Current: | 2.5 A | 2.5 A | |||||||||||||||||||||
| Lead Spacing: | 10.2 mm | 10.2 mm | |||||||||||||||||||||
| Length: | 26.4 mm | 23.8 mm | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Maximum Voltage: | 60 VDC | 72 VDC | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||
| Pd - Power Dissipation: | 2.5 W | 2.5 W | |||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | |||||||||||||||||||||
| Resistance: | 80 mOhms | 80 mOhms | |||||||||||||||||||||
| Series: | MF-RX | MF-RX/72 | |||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | |||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | |||||||||||||||||||||
| Trip Current: | 5 A | 5 A | |||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | |||||||||||||||||||||
| Width: | 3.1 mm | 17.84 mm | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 6.257 Can Dispatch Immediately | ||||||||||||||||||||||
| Factory Lead Time: | - | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
