Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-DG442DYT | 700-DG442DY | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DG442DY+T | DG442DY+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | Analogue Switch ICs IMPROVED, QUAD, SPST ANALOG SWITCHES | Analogue Switch ICs IMPROVED, QUAD, SPST ANALOG SWITCHES | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | DG442DY+T Datasheet (PDF) | DG442DY+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Configuration: | 4 x SPST | 4 x SPST | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | PH | |||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 20 V | +/- 20 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 4.5 V | +/- 4.5 V | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||
| Off Time - Max: | 170 ns | 170 ns | |||||||||||||||||||||||||||||||||
| On Resistance - Max: | 85 Ohms | 85 Ohms | |||||||||||||||||||||||||||||||||
| On Time - Max: | 250 ns | 250 ns | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-16 | SOIC-Narrow-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 696 mW | 696 mW | |||||||||||||||||||||||||||||||||
| Product Type: | Analog Switch ICs | Analog Switch ICs | |||||||||||||||||||||||||||||||||
| Series: | DG442 | DG442 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | 100 uA | 100 uA | |||||||||||||||||||||||||||||||||
| Supply Type: | Single Supply, Dual Supply | Single Supply, Dual Supply | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 30 V | 30 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 10 V | 10 V | |||||||||||||||||||||||||||||||||
| Switch Continuous Current: | 30 mA | 30 mA | |||||||||||||||||||||||||||||||||
| Part # Aliases: | DG442 | DG442 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 5.267 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
