Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM50BIM3 | 926-LM50BIM3/NOPB | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM50BIM3 | LM50BIM3/NOPB | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Temperature Sensors ±2°C anal og output temperatu A 926-LM50BIM3/NOPB | Board Mount Temperature Sensors -40 To +125C Sot23 Temp Sensor | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | Obsolete | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LM50BIM3 Datasheet | LM50BIM3/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Accuracy: | +/- 2 C | +/- 2 C | ||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Configuration: | Remote | Remote | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Output Type: | Analog | Analog | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-3 | SOT-23-3 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product: | Temperature Sensors | Temperature Sensors | ||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | ||||||||||||||||||||||||||||||||||||
| Series: | LM50 | LM50 | ||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 10 V | 10 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||
| Type: | Analog Output Temperature Sensor | Analog Output Temperature Sensor | ||||||||||||||||||||||||||||||||||||
| Gain: | - | 10 mV / C | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 180 uA | ||||||||||||||||||||||||||||||||||||
| Output Current: | - | 10 mA | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 39.295 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
