Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 755-SDZT15R6.2 | 755-ADZT15R6.2B | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SDZT15R6.2 | ADZT15R6.2B | ||||||||||||||||||||||||||||||
| Manufacturer: | ROHM Semiconductor | ROHM Semiconductor | ||||||||||||||||||||||||||||||
| Description: | Zener Diodes Zener Diode RASMID Series | Zener Diodes Zener Diode 6.2V 100mW 5mA Surface Mount SOD-962 | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | SDZT15R6.2 Datasheet (PDF) | ADZT15R6.2B Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | ROHM Semiconductor | ROHM Semiconductor | ||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||
| Height: | 0.29 mm | 0.29 mm | ||||||||||||||||||||||||||||||
| Ir - Maximum Reverse Leakage Current: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||
| Length: | 0.61 mm | 0.61 mm | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Package/Case: | SOD-962-2 | SOD-962-2 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 100 mW | 100 mW | ||||||||||||||||||||||||||||||
| Product Type: | Zener Diodes | Zener Diodes | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 15000 | 15000 | ||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||
| Test Current: | 5 mA | 5 mA | ||||||||||||||||||||||||||||||
| Tradename: | RASMID | - | ||||||||||||||||||||||||||||||
| Vz - Zener Voltage: | 6.2 V | 6.2 V | ||||||||||||||||||||||||||||||
| Width: | 0.31 mm | 0.31 mm | ||||||||||||||||||||||||||||||
| Zener Current: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||
| Part # Aliases: | SDZ6.2 | ADZ6.2B | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||
| Voltage Tolerance: | - | 2.5 % | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Not Available | 16.415 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
