Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SM72238TDX3.3NPB | 926-LP2950CDTX33NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SM72238TDX-3.3/NOPB | LP2950CDTX-3.3/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators SolarMagic MicroPwr Vtg Regs A 926-LP295 A 926-LP2950CDTX33NOPB | LDO Voltage Regulators Adj MicroPwr Vtg Reg A 926-2950CDT-3.3/N A 926-2950CDT-3.3/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SM72238TDX-3.3/NOPB Datasheet | LP2950CDTX-3.3/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-252-3 | TO-252-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SM72238 | LP2950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SolarMagic | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | - | 380 mV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | - | 0.08 V at 100 uA, 0.45 V at 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 75 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | - | 30 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | - 300 mV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | - | 0.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | - | 0.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | - | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Micropower LDO Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 75 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Micropower Quiesscent Current Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | - | 0.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 7.652 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
