Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS7871IDBR | 595-ADS7871IDB | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS7871IDBR | ADS7871IDB | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Data Acquisition ADCs/DACs - Specialised 14-Bit 48KSPS DAS A 595-ADS7871IDB A 595 A 595-ADS7871IDB | Data Acquisition ADCs/DACs - Specialised 14-Bit 48KSPS DAS A 595-ADS7871IDBR A 59 A 595-ADS7871IDBR | |||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | |||||||||||||||||||||||||||||||||
| Datasheet: | ADS7871IDBR Datasheet | ADS7871IDB Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Development Kit: | ADS7871EVM | ADS7871EVM | |||||||||||||||||||||||||||||||||
| Interface Type: | 2-Wire, 3-Wire, Microwire, QSPI, Serial, SPI | 2-Wire, 3-Wire, Microwire, QSPI, Serial, SPI | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Power Consumption: | 8.5 mW | 8.5 mW | |||||||||||||||||||||||||||||||||
| Product: | Data Acquisition Systems | Data Acquisition Systems | |||||||||||||||||||||||||||||||||
| Product Type: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | |||||||||||||||||||||||||||||||||
| Resolution: | 14 bit | 14 bit | |||||||||||||||||||||||||||||||||
| Sampling Rate: | 48 kS/s | 48 kS/s | |||||||||||||||||||||||||||||||||
| Series: | ADS7871 | ADS7871 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||
| Type: | Precision ADC | Low Power | |||||||||||||||||||||||||||||||||
| Number of Channels: | - | 8 Channel | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 145 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
