Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LM5134BMFX/NOPB | 595-LM5134BMF/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM5134BMFX/NOPB | LM5134BMF/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Gate Drivers Sgl 7.6A Pk Current Lo-Side Gate Dvr A 5 A 595-LM5134BMF/NOPB | Gate Drivers Sgl 7.6A Pk Current Lo-Side Gate Dvr A 5 A 595-LM5134BMFX/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM5134BMFX/NOPB Datasheet | LM5134BMF/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 4.7 ns | 4.7 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | Pilot Output | Pilot Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS, TTL | CMOS, TTL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 7.6 A | 7.6 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-6 | SOT-23-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Gate Drivers | Gate Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 5.3 ns | 5.3 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LM5134 | LM5134 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12.6 V | 12.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | MOSFET Gate Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Low-Side | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 829 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
