Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA735AIDBVRG4 | 595-OPA735AIDBVR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA735AIDBVRG4 | OPA735AIDBVR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps 0.05uV/dgC Sngl-Sply CMOS 0-Drift Ser AL ALT 595-OPA735AIDBVR | Operational Amplifiers - Op Amps 0.05uV/dgC Sngl-Sply CMOS 0-Drift Ser A A 595-OPA735AIDBVT | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA735AIDBVRG4 Datasheet | OPA735AIDBVR Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Low Offset Voltage Amplifier | Low Offset Voltage Amplifier | ||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | CN | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 200 pA | 200 pA | ||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 40 fA | 40 fA | ||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 6 V | +/- 6 V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 1.35 V | +/- 1.35 V | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 20 mA | 20 mA | ||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 133.98 dB | 133.98 dB | ||||||||||||||||||||||||||||||||||||
| Series: | OPA735 | OPA735 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V, +/- 6 V | 12 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V, +/- 1.35 V | 2.7 V | ||||||||||||||||||||||||||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 uV | 5 uV | ||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 135 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 1.6 MHz | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 600 uA | ||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 1.5 V/us | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3.697 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
