Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX22028AWA+T | 700-MAX22028AWA+ | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX22028AWA+T | MAX22028AWA+ | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC Compact, Isolated Half-Duplex RS-485/RS- | RS-422/RS-485 Interface IC Compact, Isolated Half-Duplex RS-485/RS- | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX22028AWA+T Datasheet | MAX22028AWA+ Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Wide-8 | SOIC-Wide-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 280 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | - | 16 Mb/s | |||||||||||||||||||||||||||||||||||||||
| Duplex: | - | Half Duplex | |||||||||||||||||||||||||||||||||||||||
| Function: | - | Transceiver | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | - | 3.3 V, 5 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | |||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 1 Receiver | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 390 uA, 4 mA | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 3.3 V, 5 V | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.847 W | |||||||||||||||||||||||||||||||||||||||
| Product: | - | RS-422/RS-485 Transceivers | |||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | - | 50 ns, 80 ns | |||||||||||||||||||||||||||||||||||||||
| Series: | - | MAX2202x | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.71 V | |||||||||||||||||||||||||||||||||||||||
| Type: | - | Isolated | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3.521 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
