Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX22246CAWA/V+ | 700-MAX22246CAWA/V+T | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX22246CAWA/V+ | MAX22246CAWA/V+T | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators Reinforced, fast, low-power 2-channel di | Digital Isolators Reinforced, fast, low-power 2-channel di | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX22246CAWA/V+ Datasheet | MAX22246CAWA/V+T Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 200 Mb/s | 200 Mb/s | |||||||||||||||||||||||||||||||||||||||
| Forward Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Galvanic Isolation | Galvanic Isolation | |||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | 5000 Vrms | |||||||||||||||||||||||||||||||||||||||
| Maximum Fall Time: | 1 ns | 1 ns | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Maximum Rise Time: | 0.8 ns | 0.8 ns | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.65 mA | 2.65 mA | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 908.1 mW | 908.1 mW | |||||||||||||||||||||||||||||||||||||||
| Polarity: | Bidirectional | Bidirectional | |||||||||||||||||||||||||||||||||||||||
| Product: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 6.5 ns | 6.5 ns | |||||||||||||||||||||||||||||||||||||||
| Pulse Width: | 5 ns | 5 ns | |||||||||||||||||||||||||||||||||||||||
| Pulse Width Distortion: | 0.4 ns | 0.4 ns | |||||||||||||||||||||||||||||||||||||||
| Reverse Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 78 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V | 1.71 V | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 730 Can Dispatch Immediately | 2.449 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
