Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TUSB8041IRGCR | 595-TUSB8041IRGCT | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TUSB8041IRGCR | TUSB8041IRGCT | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | USB Interface IC TUSB8041 Four-Port U SB 3.0 Hub A 595-TU A 595-TUSB8041IRGCT | USB Interface IC TUSB8041 Four-Port U SB 3.0 Hub A 595-TU A 595-TUSB8041IRGCR | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | TUSB8041IRGCR Datasheet | TUSB8041IRGCT Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||
| Data Rate: | 5 Gb/s | 5 Gb/s | |||||||||||||||||||||||||||||||||
| Interface Type: | I2C | I2C | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Ports: | 4 Port | 4 Port | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 28 mA | 28 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.1 V, 3.3 V | 1.1 V, 3.3 V | |||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-64 | VQFN-64 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | USB Hubs | USB Hubs | |||||||||||||||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | |||||||||||||||||||||||||||||||||
| Series: | TUSB8041 | TUSB8041 | |||||||||||||||||||||||||||||||||
| Speed: | Super Speed (SS) | Super Speed (SS) | |||||||||||||||||||||||||||||||||
| Standard: | USB 3.0 | USB 3.0 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 250 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 990 mV | 990 mV | |||||||||||||||||||||||||||||||||
| Type: | Hub Controller | Hub Controller | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 2.196 Can Dispatch Immediately | 275 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: |
18
Weeks Estimated factory production time for quantities greater than shown.
|
18
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
