Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM2936HVMA50NOPB | 926-LM2936HVMAX50NPB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM2936HVMA-5.0/NOPB | LM2936HVMAX-5.0/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators ULTRA-LOW QUIES CRNT LDO VLTG REG A 926- A 926-LM2936HVMAX50NPB | LDO Voltage Regulators 50-mA 60-V low-IQ lo w-dropout voltage A A 926-LM2936HVMA50NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM2936HVMA-5.0/NOPB Datasheet | LM2936HVMAX-5.0/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 200 mV | 200 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 0.1 V at 100 uA, 0.4 V at 50 mA | 0.1 V at 100 uA, 0.4 V at 50 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 9 uA | 9 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 60 V | 60 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4 V | 4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 30 mV | 30 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 30 mV | 30 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 15 uA | 15 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 15 uA | 15 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LM2936 | LM2936 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 95 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 2 % | 2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | - | - 60 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | - | 2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Ultra Low Quiescent Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 26.867 Can Dispatch Immediately | 3.902 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
