Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 474-DEV-11224 | 782-A000066 | |||||||||||||||||||||
| Mfr.'s Part No: | DEV-11224 | A000066 | |||||||||||||||||||||
| Manufacturer: | SparkFun | Arduino | |||||||||||||||||||||
| Description: | Development Boards & Kits - AVR Arduino Uno - R3 SMD | Development Boards & Kits - AVR ARDUINO UNO REV3 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | - | - | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | SparkFun | Arduino | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | IT | IT | |||||||||||||||||||||
| Product Type: | Development Boards & Kits - AVR | Development Boards & Kits - AVR | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 50 | |||||||||||||||||||||
| Subcategory: | Development Tools | Development Tools | |||||||||||||||||||||
| Core: | - | AVR | |||||||||||||||||||||
| Data Bus Width: | - | 8 bit | |||||||||||||||||||||
| Dimensions: | - | 68.6 mm x 53.4 mm | |||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | |||||||||||||||||||||
| Product: | - | Base Boards | |||||||||||||||||||||
| Tool Is For Evaluation Of: | - | ATmega328P | |||||||||||||||||||||
| Tradename: | - | UNO | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 1.189 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | - | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
