Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP1825ST5002EEB | 579-MCP1825S-5002EEB | |||||||||||||||||||||
| Mfr.'s Part No: | MCP1825ST-5002E/EB | MCP1825S-5002E/EB | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | LDO Voltage Regulators 500 mA CMOS LDO Vout 5.0V ETR | LDO Voltage Regulators 500 mA CMOS LDO Vout 5.0V ETR | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP1825ST-5002E/EB Datasheet (PDF) | MCP1825S-5002E/EB Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | MY | |||||||||||||||||||||
| Dropout Voltage: | 210 mV | 210 mV | |||||||||||||||||||||
| Dropout Voltage - Max: | 350 mV at 500 mA | 350 mV at 500 mA | |||||||||||||||||||||
| Ib - Input Bias Current: | 120 uA | 120 uA | |||||||||||||||||||||
| Input Voltage - Max: | 6 V | 6 V | |||||||||||||||||||||
| Input Voltage - Min: | 2.1 V | 2.1 V | |||||||||||||||||||||
| Line Regulation: | 0.05 % / V | 0.05 % / V | |||||||||||||||||||||
| Load Regulation: | 0.5 % | 0.5 % | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | |||||||||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||||||||
| Package/Case: | DDPAK-3 | DDPAK-3 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Quiescent Current: | 220 uA | 220 uA | |||||||||||||||||||||
| Series: | MCP1825 | MCP1825 | |||||||||||||||||||||
| Standard Pack Qty: | 750 | 50 | |||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||
| Voltage Regulation Accuracy: | 0.5 % | 0.5 % | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 97 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
