Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 870-I31BL3506BSTLS2R | 870-I31BL3508BSTLS2T | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IS31BL3506B-STLS2-TR | IS31BL3508B-STLS2-TR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Lumissil | Lumissil | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs 35V Step-up convert w/int MOSFET | LED Lighting Driver ICs 40V Stepup converter w/int. MOSFET | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | IS31BL3506B-STLS2-TR Datasheet (PDF) | IS31BL3508B-STLS2-TR Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Lumissil | Lumissil | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | LED Drivers | LED Drivers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | IS31BL3506B | IS31BL3508B | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost | Boost | |||||||||||||||||||||||||||||||||||||||||||||
| Features: | - | PWM Dimming | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | - | 2.7 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | - | 1 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 1.2 A | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 38 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | SOT-23-6 | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | - | 1.4 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2.674 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 20 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
