Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP6022T-E/SN | 579-MCP6022-E/SN | ||||||||||||
| Mfr.'s Part No: | MCP6022T-E/SN | MCP6022-E/SN | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Operational Amplifiers - Op Amps Dual 2.5V 10MHz | Operational Amplifiers - Op Amps Dual 2.5V 10MHz | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP6022T-E/SN Datasheet (PDF) | MCP6022-E/SN Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Amplifier Type: | General Purpose Amplifier | General Purpose Amplifier | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | 70 dB | 70 dB | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| en - Input Voltage Noise Density: | 8.7 nV/sqrt Hz | 8.7 nV/sqrt Hz | ||||||||||||
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz | ||||||||||||
| Ib - Input Bias Current: | 5 nA | 5 nA | ||||||||||||
| In - Input Noise Current Density: | 3 fA | 3 fA | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | ||||||||||||
| Output Current per Channel: | 22 mA | 22 mA | ||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||
| PSRR - Power Supply Rejection Ratio: | 74 dB | 74 dB | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Series: | MCP6022 | MCP6022 | ||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||
| SR - Slew Rate: | 7 V/us | 7 V/us | ||||||||||||
| Standard Pack Qty: | 3300 | 100 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||
| Vos - Input Offset Voltage: | 250 uV | 250 uV | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 820 Can Dispatch Immediately | 3.249 Can Dispatch Immediately | ||||||||||||
| On Order: |
9900
|
0
|
||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. |
3
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
