Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UCC2891PWR | 595-UCC2891PW | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UCC2891PWR | UCC2891PW | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Switching Controllers Current Mode Active Clamp A 595-UCC2891P A 595-UCC2891PW | Switching Controllers Current Mode Active Clamp A 595-UCC2891P A 595-UCC2891PWR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | UCC2891PWR Datasheet | UCC2891PW Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | UCC2891EVM | UCC2891EVM | |||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 73 % | 73 % | |||||||||||||||||||||||||||||||||||||||
| Fall Time: | 14 ns | 14 ns | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 12 V | 12 V | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 2.5 A | 2.5 A | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | |||||||||||||||||||||||||||||||||||||||
| Rise Time: | 19 ns | 19 ns | |||||||||||||||||||||||||||||||||||||||
| Series: | UCC2891 | UCC2891 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 90 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 1 MHz | 1 MHz | |||||||||||||||||||||||||||||||||||||||
| Topology: | Flyback, Forward | Flyback, Forward | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 11.1 V | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 577 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
