Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADM3057EBRWZ | 584-ADM3057EBRWZ-RL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADM3057EBRWZ | ADM3057EBRWZ-RL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | CAN Interface IC 3.0kV isoPower CAN-FD Transceiver | CAN Interface IC 3.0kV isoPower CAN-FD Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADM3057EBRWZ Datasheet (PDF) | ADM3057EBRWZ-RL Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 12 Mb/s | 12 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 4 kV | 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 13.5 mA | 13.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.7 V to 5.5 V | 1.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | CAN Transceivers | CAN Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 150 ns | 150 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADM3057E | ADM3057E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 37 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | CAN FD Transceiver | CAN FD Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.783 Can Dispatch Immediately | 1.721 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
33
Weeks Estimated factory production time for quantities greater than shown.
|
33
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
