Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 517-HF625/26SF-30 | 517-HF625/26-30 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HF625/26SF-30 | HF625/26-30 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | |||||||||||||||||||||||||||||||||||||||
| Description: | Flat Cables 26C ROUND FLAT CABLE SPLICE FREE 30M ROLL | Flat Cables 26C ROUND FLAT CABLE 1MM 28AWG 30M ROLL | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | HF625/26SF-30 Datasheet (PDF) | HF625/26-30 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | |||||||||||||||||||||||||||||||||||||||
| Cable Length: | 30 m (98.425 ft) | 30 m (98.425 ft) | |||||||||||||||||||||||||||||||||||||||
| Color: | Gray (Dark Gray) | Gray (Dark Gray) | |||||||||||||||||||||||||||||||||||||||
| Conductor Material: | Tinned Copper | Tinned Copper | |||||||||||||||||||||||||||||||||||||||
| Conductor Spacing: | 1 mm (0.039 in) | 1 mm (0.039 in) | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Polyolefin (PO), Halogen Free | Polyolefin (PO), Halogen Free | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Number of Conductors: | 26 Conductor | 26 Conductor | |||||||||||||||||||||||||||||||||||||||
| Pitch: | 1 mm | 1 mm | |||||||||||||||||||||||||||||||||||||||
| Product: | Round to Flat Cables | Round to Flat Cables | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Flat Cables | Flat Cables | |||||||||||||||||||||||||||||||||||||||
| Series: | HF625 | HF625 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5 | 5 | |||||||||||||||||||||||||||||||||||||||
| Stranding: | 7 x 36 | 7 x 36 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Cable | Cable | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 V | 300 V | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | 28 AWG | 28 AWG | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 05111196401 80001248204 | 05111196400 80001248196 | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
