Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-AD834JRZ-R | 584-AD834JRZ | ||||||||||||||||||||||||
| Mfr.'s Part No: | AD834JRZ-RL | AD834JRZ | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Multipliers/Dividers ANALOG MULTIPLIER IC | Multipliers/Dividers WIDEBAND MULTIPLIER IC | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | AD834JRZ-RL Datasheet (PDF) | AD834JRZ Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Input Voltage: | 1 V | 1 V | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Current: | 35 mA | 28 mA | ||||||||||||||||||||||||
| Operating Supply Voltage: | 9 V | 4 V to 9 V | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product Type: | Multipliers / Dividers | Multipliers / Dividers | ||||||||||||||||||||||||
| Series: | AD834 | AD834 | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 1 | ||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 9 V | 9 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 9 V | 4 V | ||||||||||||||||||||||||
| Number of Circuits: | - | 1 Circuit | ||||||||||||||||||||||||
| Output Current: | - | 4 mA | ||||||||||||||||||||||||
| Output Voltage: | - | 4.75 V to 9 V | ||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 500 mW (1/2 W) | ||||||||||||||||||||||||
| Product: | - | Multipliers | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 191 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
