Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 571-2106124-2-MR | 571-2106124-2 | ||||||||||||||||||
| Mfr.'s Part No: | 2106124-2 (Mouser Reel) | 2106124-2 | ||||||||||||||||||
| Manufacturer: | TE Connectivity / P&B | TE Connectivity | ||||||||||||||||||
| Description: | Lighting Connectors 18-20 AWG Blade Reel of 1000 | Lighting Connectors 18-20 AWG Blade Contact Strip Pkg | ||||||||||||||||||
| Lifecycle: | Factory Special Order | - | ||||||||||||||||||
| Datasheet: | 2106124-2 (Mouser Reel) Datasheet (PDF) | 2106124-2 Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Application: | Architectural, Channel/Sign, Digital Signage, Emergency | Architectural, Channel/Sign, Digital Signage | ||||||||||||||||||
| Brand: | TE Connectivity / P&B | TE Connectivity | ||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||
| Contact Type: | Tab | Tab | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||
| Height: | 1.37 mm | 1.37 mm | ||||||||||||||||||
| Housing Material: | Thermoplastic (TP) | Thermoplastic (TP) | ||||||||||||||||||
| Length: | 18.24 mm | 18.24 mm | ||||||||||||||||||
| Mounting Style: | Free Hanging | Free Hanging | ||||||||||||||||||
| Number of Positions: | 1 Position | 1 Position | ||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||
| Product Type: | Lighting Connectors | Lighting Connectors | ||||||||||||||||||
| Series: | SlimSeal | SlimSeal | ||||||||||||||||||
| Standard Pack Qty: | 1000 | 8000 | ||||||||||||||||||
| Subcategory: | Power | Power | ||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||
| Type: | Terminals | Terminals | ||||||||||||||||||
| Voltage Rating: | 400 VAC/400 VDC | 400 VAC/400 VDC | ||||||||||||||||||
| Width: | 1.47 mm | 1.47 mm | ||||||||||||||||||
| Wire Gauge Max: | 18 AWG | 18 AWG | ||||||||||||||||||
| Wire Gauge Min: | 20 AWG | 20 AWG | ||||||||||||||||||
| Part # Aliases: | 2106124-2 | - | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 4.000 Can Dispatch Immediately | 8.000 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
