Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LMC6082AIMX/NOPB | 926-LMC6082AIM/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMC6082AIMX/NOPB | LMC6082AIM/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Precision CMOS Dual Operational Amplifie A 926-LMC6082AIM/NOPB | Precision Amplifiers PRECISION CMOS DUAL OP AMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMC6082AIMX/NOPB Datasheet | LMC6082AIM/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | CMOS Amplifier | CMOS Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 85 dB | 85 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | GB | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 22 nV/sqrt Hz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1.3 MHz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 10 fA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 0.0002 pA | 0.0002 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.1 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 34 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 75 dB | 75 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LMC6082 | LMC6082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 1.5 V/us | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 15.5 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 122.92 dB | 122.92 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 150 uV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | 4.5 V to 15.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.341 Can Dispatch Immediately | 54 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
