Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 701-XR33052HDTR-F | 701-XR33052HD-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | XR33052HDTR-F | XR33052HD-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | MaxLinear | MaxLinear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC 3.0V-5.5V RS-485 RS-422 Transceivers | RS-422/RS-485 Interface IC 3.0V-5.5V RS-485 RS-422 Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | XR33052HDTR-F Datasheet (PDF) | XR33052HD-F Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | MaxLinear | MaxLinear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 250 kb/s | 250 kb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | XR33052HDEVB | XR33052HDEVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Half Duplex | Half Duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | +/-15 kV | +/-15 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 25 V | 25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4 mA | 4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 250 mA | 250 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Differential | Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 650 mV to 4.5 V | 650 mV to 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | RS-422/RS-485 Transceivers | RS-422/RS-485 Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 200 ns, 1.6 us | 200 ns, 1.6 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | RS-422, RS-485 | RS-422, RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | XR33x5 | XR33052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 204 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
