Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-FW427IPMR-ACTA | 595-430FW427IPMR | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FW427IPMR-ACTA | MSP430FW427IPMR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU Rotary Sensing MCU w ith scan interface A 595-430FW427IPMR | 16-bit Microcontrollers - MCU for Elec Flow Meters A 595-430FW427IPM A A 595-430FW427IPM | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FW427IPMR-ACTA Datasheet | MSP430FW427IPMR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-64 | LQFP-64 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 32 kB | 32 kB | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | MSP430FW427 | MSP430FW427 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog Timer | No Watchdog Timer | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MSP430FW427IPMR | FW427IPMR-ACTA | |||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | - | No ADC | |||||||||||||||||||||||||||||||||||||||||||||
| Core: | - | MSP430 | |||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 1 kB | |||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | - | 256 B | |||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | - | Flash | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | UART | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 16 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 48 I/O | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 2 Timer | |||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | - | 4 Series | |||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | - | MSP430 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 980 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
