Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA692IDBVT | 595-OPA692IDBVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA692IDBVT | OPA692IDBVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Video Amplifiers Wideband Fixed Gain Buffer A 595-OPA692I A 595-OPA692IDBVR | Video Amplifiers Wideband Fixed Gain Buffer A 595-OPA692I A 595-OPA692IDBVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA692IDBVT Datasheet | OPA692IDBVR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 280 MHz | 280 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Fixed Gain Amplifier | Fixed Gain Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 1 V/V, 2 V/V | 1 V/V, 2 V/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 40 uA | 40 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 5.1 mA | 5.1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-6 | SOT-23-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Video Amplifiers | Video Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Video Amplifiers | Video Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 52 dB | 52 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA692 | OPA692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2.1 kV/us | 2.1 kV/us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 3 mV | 3 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 475 Can Dispatch Immediately | 541 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
