A4A
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,39 € | 1,39 € | |
| 1,13 € | 11,30 € | |
| 0,963 € | 96,30 € | |
| 0,869 € | 521,40 € | |
| 0,845 € | 845,00 € | |
| 0,83 € | 2.158,00 € | |
| 0,812 € | 4.060,00 € | |
| 0,805 € | 8.050,00 € | |
| 25.000 | Quote |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Slovakia
