PKU3511SPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 53,92 € | 53,92 € | |
| 51,91 € | 259,55 € | |
| 51,07 € | 510,70 € | |
| 49,98 € | 1.249,50 € | |
| 48,62 € | 2.431,00 € | |
| 47,83 € | 4.783,00 € | |
| 47,01 € | 11.752,50 € | |
| 480 | Quote |
Slovakia
