HL7022FN01
See Product Specifications
Mfr.:
Description:
Battery Management 2A Li-ion Battery Switching Charger with Integrated OTG Boost
In Stock: 2.497
-
Stock:
-
2.497 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 2,06 € | 2,06 € | |
| 1,33 € | 13,30 € | |
| 1,20 € | 30,00 € | |
| 0,989 € | 98,90 € | |
| 0,929 € | 232,25 € | |
| 0,806 € | 403,00 € | |
| 0,702 € | 702,00 € | |
| 0,637 € | 955,50 € | |
| 0,623 € | 2.803,50 € |
Slovakia
