39-00-0184
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings SOCKET 28-22AWG BULK
In Stock: 13.716
-
Stock:
-
13.716 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,662 € | 0,66 € | |
| 0,587 € | 5,87 € | |
| 0,559 € | 13,98 € | |
| 0,519 € | 51,90 € | |
| 0,497 € | 124,25 € | |
| 0,481 € | 240,50 € | |
| 0,461 € | 461,00 € | |
| 0,443 € | 1.107,50 € | |
| 0,418 € | 2.090,00 € |
- TARIC:
- 8536901000
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536909010
- MXHTS:
- 8536902800
- BRHTS:
- 85369090
- ECCN:
- EAR99
Slovakia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0153 4,000 538-39-00-0154
538-39-00-0163 4,000 538-39-00-0164
538-39-00-0165 6,000 538-39-00-0166
538-39-00-0167 4,000 538-39-00-0168
538-39-00-0181 4,000 538-39-00-0182
538-39-00-0183 6,000 538-39-00-0184
538-39-00-0185 4,000 538-39-00-0186
538-39-00-0213 4,000 538-39-00-0214
538-39-00-0219 4,000 538-39-00-0220
538-39-00-0221 6,000 538-39-00-0222
5-1201-15