XRCGE50M000MXF1AR0
See Product Specifications
Mfr.:
Description:
Crystals
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,499 € | 0,50 € | |
| 0,433 € | 4,33 € | |
| 0,411 € | 10,28 € | |
| 0,373 € | 37,30 € | |
| 0,354 € | 88,50 € | |
| 0,336 € | 168,00 € | |
| 0,322 € | 322,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,30 € | 900,00 € | |
| 0,287 € | 1.722,00 € | |
Slovakia
